Peterson 4800F Chain Flail Debarker
Overview
Continuing Peterson’s long history of innovation, the 4800F Chain Flail Debarker is the 6th generation design and has all the features that clean chip operations demand.
The Peterson 4800F Chain Flail Debarker multiple log delimber/debarker is designed to be used in tandem with whole tree chippers to produce high quality pulp chips. Capable of processing multiple logs from 2 to 23 inches (5–58 cm) in diameter, the 4800F increases productivity while reducing bark content, product handling time, and fiber loss.
The 4800F Chain Flail Debarker features upper and lower flails, direct drive lower in-feed and out-feed rolls, and a floating direct drive upper feed roll. The high capacity bark pusher has been redesigned and is now 5 feet (1.5 m) wide.
Applications
-
Pulp & Paper Chips
Common sources for pulp and paper chips include mill wood yard chips, in-field clean (flail) chips and sawmill residual chips.Learn More -
Wood Waste Recycling
Wood waste is the second largest category of construction and demolition (C&D) debris, and accounts for 10% of material added to landfills annually.Learn More
Key Specifications
Dimensions | Specifications |
---|---|
Operating Length | 7.1 m |
Operating Width | 300 cm |
Operating Height | 290 cm |
Operating Height (gooseneck folded up | 3.5 m |
Travel Length | 9.3 m |
Travel Width | 300 cm |
Travel Height | 274 cm |
Front Ground Clearance | 27 cm |
Rear Ground clearance | 27 cm |
Ground Clearance | 25 cm |
Axle Spacing | 125 cm |
Front to 5th Wheel | 190 cm |
5th Wheel to Center Axle | 7.1 m |
5th Wheel Height | 125 cm |
Dimensions | Specifications |
---|---|
Operating Length | 23' 4¼" |
Operating Width | 9' 10" |
Operating Height | 9' 6" |
Operating Height (gooseneck folded up | 11' 7" |
Travel Length | 30' 5" |
Travel Width | 9' 10" |
Travel Height | 9' |
Front Ground Clearance | 10 5⁄8" |
Rear Ground clearance | 10¾" |
Ground Clearance | 10" |
Axle Spacing | 49½" |
Front to 5th Wheel | 74¾" |
5th Wheel to Center Axle | 23' 3½" |
5th Wheel Height | 49½" |
Weight | Specifications | Specifications | Specifications |
---|---|---|---|
Machine Weight | 42,660 lbs | 19,350 kg | 20 411 kg |
5th Wheel Weight | 11,080 lbs | 5 025 kg | |
Tridem Axle Weight | 31,580 lbs | 14 325 kg |
Weight | Specifications | Specifications | Specifications |
---|---|---|---|
Machine Weight | 42,660 lbs | 19,350 kg | 20 411 kg |
5th Wheel Weight | 11,080 lbs | 5 025 kg | |
Tridem Axle Weight | 31,580 lbs | 14 325 kg |
Powertrain | Specifications |
---|---|
Powertrain | |
Engine | CAT C9.3 Tier IV 261 kW CAT C9.3 Tier III 261 kW export only |
Fuel Tank Capacity | 662 L |
Hydraulic Tank Capacity | 511 L |
System Controls | |
Adaptive Control System | Checkmark |
Radio Remote | Checkmark |
Peterson+ Analytics | Checkmark |
Wireless Link with Peterson Chipper (optional) | Checkmark |
Powertrain | Specifications |
---|---|
Powertrain | |
Engine | CAT C9.3 Tier III or Tier IV 350 hp CAT C9.3 Tier III 350 hp export only |
Fuel Tank Capacity | 175 gal |
Hydraulic Tank Capacity | 135 gal |
System Controls | |
Adaptive Control System | Checkmark |
Radio Remote | Checkmark |
Peterson+ Analytics | Checkmark |
Wireless Link with Peterson Chipper (optional) | Checkmark |
Feed System | Specifications |
---|---|
Feed Opening (w x h | 133 x 58 cm |
Feed Height | 140 cm |
Outfeed Height | 157 cm |
Feed Speed Range | 47 m/min |
Maximum Log Diameter | 58 cm |
Upper Feed Roll | Floating Direct Drive |
Lower Feed Roll | Direct Drive Fixed |
Feed System | Specifications |
---|---|
Feed Opening (w x h | 52½" x 23" |
Feed Height | 55" |
Outfeed Height | 62" |
Feed Speed Range | up to 155 ft/min |
Maximum Log Diameter | 23" |
Upper Feed Roll | Floating Direct Drive |
Lower Feed Roll | Direct Drive Fixed |
Delimber/Debarker | Specifications |
---|---|
Flails | Upper & Lower Flail Drums Hydraulic Upper Flail Float |
Hydraulic Upper Flail Float | |
Flail Drum Diameter | 27 cm |
Flails Rods/Drum | 6 |
Flail Chain/Drum | 16 mm x 8 links x 78 chains |
Drive Type | Hydrostatic |
Flail Speed Range | 400 - 600 rpm |
End Discharge Bark Mover | 152 x 50 cm |
Delimber/Debarker | Specifications |
---|---|
Flails | Upper & Lower Flail Drums Hydraulic Upper Flail Float |
Flail Drum Diameter | 10½" |
Flails Rods/Drum | 6 |
Flail Chain/Drum | 5⁄8" x 8 links x 78 chains |
Drive Type | Hydrostatic |
Flail Speed Range | 400 - 600 rpm |
End Discharge Bark Mover | 60" x 19¾" |
All specifications subject to change without notice.