Peterson 4810F Chain Flail Debarker
Overview
The 4810F Chain Flail Debarker tracked chain flail is engineered for optimal efficiency and productivity. With a compact footprint, it is easily maneuverable for repositioning to new job sites.
Increase your productivity and decrease product handling times. The 4810F Chain Flail Debarker is designed to debark multiple logs and works in tandem with a whole tree chipper to produce high quality pulp chips. The 52 ½ inch (58 cm) wide feed throat is capable of processing multiple logs from 2 to 23 inches (5–58 cm) in diameter.
The 4810F Chain Flail Debarker is powered by a Tier III or Tier IV 350 HP (261 kW) CAT C9 engine, and meets all US, Canadian, and European Union emission regulations. With a dedicated 135 gallon (511 l) hydraulic oil tank, and a 175 gallon (662 l) fuel tank, it is capable of running an entire shift without fill-up.
Downloads
Key Specifications
Dimensions | Specifications | Specifications |
---|---|---|
Operating Length | 21' 3" | 65 m |
Operating Width | 10' 1" | 307 cm |
Operating Height | 9' 3" | 282 cm |
Travel Length | 21' 3" | 65 m |
Travel Width | 9' 10" | 299 cm |
Travel Height | 9' 3" | 282 cm |
Front Overhang | 1' 4" | 41 cm |
Back Overhang | 6' | 183 cm |
Front Ground Clearance | 1' 1" | 35 cm |
Rear Ground clearance | 2' 8" | 83 cm |
Ground Clearance | 1' 1" | 33 cm |
5th Wheel Height |
Dimensions | Specifications |
---|---|
Operating Length | 21' 3" |
Operating Width | 10' 1" |
Operating Height | 9' 3" |
Travel Length | 21' 3" |
Travel Width | 9' 10" |
Travel Height | 9' 3" |
Front Overhang | 1' 4" |
Back Overhang | 6' |
Front Ground Clearance | 1' 1" |
Rear Ground clearance | 2' 8" |
Ground Clearance | 1' 1" |
5th Wheel Height |
Weight | Specifications |
---|---|
Machine Weight | 20 411 kg |
Weight | Specifications |
---|---|
Machine Weight | 45,000 lbs |
Powertrain | Specifications |
---|---|
Powertrain | |
Engine | CAT C9.3 Tier IV 261 kW CAT C9.3 Tier III 261 kW export only |
Fuel Tank Capacity | 662 L |
Hydraulic Tank Capacity | 511 L |
System Controls | |
Adaptive Control System | Checkmark |
Radio Remote | Checkmark |
Peterson+ Analytics | Checkmark |
Wireless Link with Peterson Chipper (optional) | Checkmark |
Powertrain | Specifications |
---|---|
Powertrain | |
Engine | CAT C9.3 Tier III or Tier IV 350 hp CAT C9.3 Tier III 350 hp export only |
Fuel Tank Capacity | 175 gal |
Hydraulic Tank Capacity | 135 gal |
System Controls | |
Adaptive Control System | Checkmark |
Radio Remote | Checkmark |
Peterson+ Analytics | Checkmark |
Wireless Link with Peterson Chipper (optional) | Checkmark |
Feed System | Specifications |
---|---|
Feed Opening (w x h | 133 x 58 cm |
Feed Height | 140 cm |
Outfeed Height | 140 cm |
Feed Speed Range | 47 m/min |
Maximum Log Diameter | 58 cm |
Upper Feed Roll | Floating Direct Drive |
Lower Feed Roll | Direct Drive Fixed |
Feed System | Specifications |
---|---|
Feed Opening (w x h | 52½" x 23" |
Feed Height | 55" |
Outfeed Height | 55" |
Feed Speed Range | up to 155 ft/min |
Maximum Log Diameter | 23" |
Upper Feed Roll | Floating Direct Drive |
Lower Feed Roll | Direct Drive Fixed |
Delimber/Debarker | Specifications |
---|---|
Flails | Upper & Lower Flail Drums Hydraulic Upper Flail Float |
Flail Drum Diameter | 27 cm |
Flails Rods/Drum | 6 |
Flail Chain/Drum | 16 mm x 8 links x 78 chains |
Drive Type | Hydrostatic |
Flail Speed Range | 400 - 600 rpm |
End Discharge Bark Mover | 152 x 50 cm |
Delimber/Debarker | Specifications |
---|---|
Flails | Upper & Lower Flail Drums Hydraulic Upper Flail Float |
Flail Drum Diameter | 10½" |
Flails Rods/Drum | 6 |
Flail Chain/Drum | 5⁄8" x 8 links x 78 chains |
Drive Type | Hydrostatic |
Flail Speed Range | 400 - 600 rpm |
End Discharge Bark Mover | 60" x 19¾" |
All specifications subject to change without notice.