Peterson 5050H Electric Whole Tree Chipper
Overview
The stationary, electric Peterson 5050H Delimber Debarker Disc Chipper produces high quality low bark content chips for wood pulp and pellets, processing whole trees in one continuous operation.
Equipped with a large feed throat, the 5050H can accept up to a 23-inch (56 cm) diameter single tree or multiple smaller stems. The 5050H can be configured with a three or four pocket disc, with several optional sheave sizes to make precisely the chip you need.
The standard three-pocket disc produces chips from ⅝ to 1 ¼ inches (16–32 mm) long, while the optional four-pocket disc produces chips from ½ to 1 inches (13–25 mm) long. Chipping production rates up to 150 tons (136 tonnes) per hour can be achieved depending on chip size and wood characteristics.
Key Specifications
Specifications | Specifications |
---|---|
54' 7" | 1664 cm |
15' 2" | 462 cm |
52' 9" | 1608 cm |
11' 9" | 358 cm |
13' 6" | 411 cm |
50' 9" | 1547 cm |
2' 11" | 90 cm |
10" | 26 cm |
13" | 33 cm |
60" | 152 cm |
1' 8" | 51 cm |
41' 9" | 1273 cm |
46' 9" | 1,425 cm |
4' 2" | 127 cm |
Dimensions | Specifications |
---|---|
Operating Length | 54' 7" |
Operating Width | 15' 2" |
Travel Length | 52' 9" |
Travel Width | 11' 9" |
Travel Height | 13' 6" |
Frame Length | 50' 9" |
Front Ground Clearance | 2' 11" |
Rear Ground Clearance | 10" |
Ground Clearance | 13" |
Axle Spacing | 60" |
Front to 5th Wheel | 1' 8" |
5th Wheel to Center Axle | 41' 9" |
5th Wheel to Rear Axle | 46' 9" |
5th Wheel Height | 4' 2" |
Dimensions | Specifications |
---|---|
tri-Axle Weight | 27 197 kg |
5th Wheel Weight | 20 412 kg |
Total Weight | 46 947 kg |
Dimensions | Specifications |
---|---|
tri-Axle Weight | 59,960 lbs |
5th Wheel Weight | 45,000 lbs |
Total Weight | 103,500 lbs |
Dimensions | Specifications |
---|---|
Fuel Tank Capacity | 1135 L |
Electric Power | USA: 460 VAC, 60 Hz, 3-phase Europe : 400 VAC, 50 Hz, 3-phase Canada: 575 VAC, 60 Hz, 3-phase |
Disc Motor | crusher duty, 1x 447 kW crusher duty, 2x 597 kW crusher duty, 2x 745 kW |
Hydraulic Motor | pump duty, 1x 447 kW |
System Controls | |
Adaptive Control System | Checkmark |
Radio Remote | Checkmark |
Peterson+ Analytics | Checkmark |
Dimensions | Specifications |
---|---|
Fuel Tank Capacity | 300 gal |
Electric Power | USA: 460 VAC, 60 Hz, 3-phase Europe : 400 VAC, 50 Hz, 3-phase Canada: 575 VAC, 60 Hz, 3-phase |
Disc Motor | crusher duty, 1x 600 hp crusher duty, 2x 400 hp crusher duty, 2x 500 hp |
Hydraulic Motor | pump duty, 1x 600 hp |
System Controls | |
Adaptive Control System | Checkmark |
Radio Remote | Checkmark |
Peterson+ Analytics | Checkmark |
Delimber/Debarker Flail | Specifications |
---|---|
Flail Drums | single lower and dual floating upper |
Drum Diameter | 27 cm |
Flail Rods/Drum | 6 per drum |
Flail Chain/Drum | 78 chains, 8 links each |
Drive Type | hydrostatic |
Flail Speed Range | 400 to 700 rpm |
End Discharge Bark Mover | 305 x 61 cm |
Variable Flail Speed | adjustable from cab |
Delimber/Debarker Flail | Specifications |
---|---|
Flail Drums | single lower and dual floating upper |
Drum Diameter | 11" |
Flail Rods/Drum | 6 per drum |
Flail Chain/Drum | 78 chains, 8 links each |
Drive Type | hydrostatic |
Flail Speed Range | 400 to 700 rpm |
End Discharge Bark Mover | 120" x 24" |
Variable Flail Speed | adjustable from cab |
Feed System | Specifications |
---|---|
Feed Opening (w x h) | 133 x 61 cm |
Feed Speed Range | 19 to 52 m/min |
Maximum Log Diameter | 56 cm |
Feed Rolls | dual with floating top rolls |
Lower Feed Rolls | 7 powered |
Log Loader | |
Lift Capacity | 5376 kg at 457 cm |
Hydraulic Knuckle Boom | 2-section, 818 cm |
Grapple with Heel Rack | 360° rotation, 107 cm |
Controls | two lever electronic joystick |
Enclosed Weatherized Operator's Cab | with Air Conditioner |
Feed System | Specifications |
---|---|
Feed Opening (w x h) | 53" w x 24" h |
Feed Speed Range | 64 to 170 ft/min |
Maximum Log Diameter | 23" |
Feed Rolls | dual with floating top rolls |
Lower Feed Rolls | 7 powered |
Log Loader | |
Lift Capacity | 11,851 lbs at 15' |
Hydraulic Knuckle Boom | 2-section, 26' 10" |
Grapple with Heel Rack | 360° rotation, 42" |
Controls | two lever electronic joystick |
Enclosed Weatherized Operator's Cab | with Air Conditioner |
Chipper | Specifications |
---|---|
Drum Size | heavy duty, 168 cm diameter |
Knife Pockets | 3 or 4 pockets |
Knife Systems | Babbitt or Key Knife™ |
Discharge Spout | hydraulic swivel top or end loading |
Chip Size | 13 to 32 mm |
Chipper | Specifications |
---|---|
Drum Size | heavy duty, 66" diameter |
Knife Pockets | 3 or 4 pockets |
Knife Systems | Babbitt or Key Knife™ |
Discharge Spout | hydraulic swivel top or end loading |
Chip Size | 1/2" to 1 1/4" |
All specifications subject to change without notice.