Peterson 6310B Drum Chipper
Overview
The track mounted 6310B Drum Chipper is suited for high volume biomass producers who have a wide variety of feed material, from logs up to 36″ (91 cm) in diameter, to brush and small feedstock.
The 6310B Drum Chipper is powered by a 1050 hp (772 kW) C27 Caterpillar engine, and has an optional Tier IV engine available. At 86,000 pounds (39,010kg), the 6310B was designed for operations requiring high production and frequent moves between jobs.
The 6310B drum chipper has two drum configurations, a 8-pocket drum to make standard biomass chips, or a 16-pocket drum to make microchips. An optional grate system has been redesigned to allow for adjustment from a microchip to a 1¼” chip with the same grates. Traditional Babbitt type knife systems are standard equipment, or an optional Key Knife system is available.
Applications
-
Orchard Clearout
Commercial orchards are cleared on a rotating cycle to remove lower producing or unhealthy deciduous fruit, citrus and nut trees or to replace them with a more valuable crop. New, higher-producing trees are replanted so the cycle can start again.Learn More
Downloads
Key Specifications
Dimensions | Specifications |
---|---|
Operating Length | 1242 cm |
Operating Width | 299 cm |
Operating Height | 366 cm |
Travel Width | 299 cm |
Travel Length | 1242 cm |
Travel Height | 366 cm |
Frame Length | 1110 cm |
Front Overhang | 356 cm |
Rear Overhang | 297 cm |
Front Angle of Approach | 12 º |
Rear Angle of Approach | 13º |
Front Ground Clearance | 87 cm |
Rear Ground Clearance | 76 cm |
Ground Clearance | 62 cm |
Dimensions | Specifications |
---|---|
Operating Length | 40' 9" |
Operating Width | 9' 10" |
Operating Height | 12' 0" |
Travel Width | 9' 10" |
Travel Length | 40' 9" |
Travel Height | 12' |
Frame Length | 36' 5" |
Front Overhang | 11' 8" |
Rear Overhang | 9' 9 " |
Front Angle of Approach | 12 º |
Rear Angle of Approach | 13º |
Front Ground Clearance | 2' 10" |
Rear Ground Clearance | 2' 6" |
Ground Clearance | 2' 0" |
Weights | |
---|---|
Machine Weight | 39 010 kg |
Weights | |
---|---|
Machine Weight | 86,000 lbs |
Powertrain | Specifications |
---|---|
Engine | Caterpillar C27 Tier IV, 772 kW |
Clutch | PT Tech HPTO 15 FX |
Fuel Tank Capacity | 1495 L |
Main Hydraulic Tank Capacity | 454 L |
System Controls | Specifications |
Peterson Adaptive Control System | Checkmark |
Radio Remote | Checkmark |
Peterson+ Analytics | Checkmark |
Powertrain | Specifications |
---|---|
Engine | Caterpillar C27 Tier IV, 1050 hp |
Clutch | PT Tech HPTO 15 FX |
Fuel Tank Capacity | 395 gallons |
Main Hydraulic Tank Capacity | 120 gallons |
System Controls | Specifications |
Peterson Adaptive Control System | Checkmark |
Radio Remote | Checkmark |
Peterson+ Analytics | Checkmark |
Tracks | |
---|---|
Track Type & Width | triple grouser, 60 cm |
Travel Speed | 1.9/3.7 kph |
Track Width | 300 cm |
Ground Pressure0 | .88 kg/cm² |
Track Length | 454 cm |
Tracks | |
---|---|
Track Type & Width | triple grouser, 24" |
Travel Speed | 1.2/2.3 mph |
Track Width | 9' 10" |
Ground Pressure | 12.5 lbs/in2 |
Track Length | 14' 11" |
Feed System | Specifications |
---|---|
Feed Opening (h x w) | 91 x 145 cm |
Feed Length | 242 cm |
Feed Height | 152 cm |
Feed Speed Range | up to 37 m/min |
Feed Conveyor Width | 144 cm |
Feed chain | 4 Sections, WDH120 |
Compression Roll Diameter | 106 cm |
Feed System | Specifications |
---|---|
Feed Opening (h x w) | 36" h x 57" w |
Feed Length | 7' 11" |
Feed Height | 5' 0" |
Feed Speed Range | up to 120 ft/min |
Feed Conveyor Width | 4' 9" |
Feed chain | 4 Sections, WDH120 |
Compression Roll Diameter | 42" diameter |
Chipper | Specifications |
---|---|
Drum Size | 127 diameter x 152 width |
Knife Pockets | 8 or 16 pockets (staggered) |
Knife System | Babbitt or Key Knife™ |
Chip Size | ( to 32 mm |
Chipper | Specifications |
---|---|
Drum Size | 50" diameter x 60" width |
Knife Pockets | 8 or 16 pockets (staggered) |
Knife System | Babbitt or Key Knife™ |
Chip Size | ¼" to 1 ¼" |
Production | |
---|---|
Chip Output | 158 757 kg/hour |
Production | |
---|---|
Chip Output | up to 175 ton/hour |
All specifications subject to change without notice.
Features
Media Gallery
Current Item | |||||
Compare Drum Chippers | |||||
6310B | 4300B | 4310B | 4310B Highwalker | 6300B | |
Standard Engine | CAT C27 Tier IV, 772 kW | CAT C18 Tier IV, 563 kW | CAT C18 Tier IV, 563 kW | CAT C18 Tier IV, 563 kW | CAT C27 Tier IV, 772 kW |
Production* | up to 227 tonnes | 59 to 109 tonnes | 59 to 109 tonnes | 59 to 109 tonnes | up to 227 tonnes |
Feed Opening | 145 x 91 cm | 103 x 61 cm | 103 x 61 cm | 103 x 61 cm | 145 x 91 cm |
Weight | 39 010 kg | 23 586 kg | 26 535 kg | 26 535 kg | 38 555 kg |
*Actual production output may vary due to moisture content, material density and size, support equipment, and equipment options. Production rates are based on operating 50 minutes per hour.
Current Item | |||||
Compare Drum Chippers | |||||
6310B | 4300B | 4310B | 4310B Highwalker | 6300B | |
Standard Engine | CAT C27 Tier IV, 1050 hp | CAT C18 Tier IV, 755 hp | CAT C18 Tier IV, 755 hp | CAT C18 Tier IV, 755 hp | CAT C27 Tier IV, 1050 hp |
Production* | up to 250 tons | 60 to 120 tons | 60 to 120 tons | 60 to 120 tons | up to 250 tons |
Feed Opening | 57” x 36” | 40” x 24” | 40” x 24” | 40” x 24” | 57” x 36” |
Weight | 86,000 lbs | 52,000 lbs | 58,500 lbs | 58,500 lbs | 85,000 lbs |
*Actual production output may vary due to moisture content, material density and size, support equipment, and equipment options. Production rates are based on operating 50 minutes per hour.